Note: Submission deadline has been moved to November 15th.
Over the past decade, the Free and Open Source Software (F/OSS) phenomenon has had a global impact on the way organisations and individuals create, distribute, acquire and use software and software-based services. F/OSS has challenged the conventional wisdom of the software engineering and software business communities, has become a useful instrument for educators and researchers as well as an important aspect of e-government and information society initiatives. F/OSS is a complex phenomenon that requires an interdisciplinary understanding of its engineering, technical, economic, legal and socio-cultural dynamics.
The goal of OSS 2009 is to provide an international forum where a diverse community from academia, industry and public administration can come together to share research findings and practical experiences. The conference is also meant to provide information and education to practitioners, identify directions for further research and to be an ongoing platform for technology transfer.
The conference will consist of research papers presentations, workshops, tutorials, panels, and project demonstrations.
Authors are invited to submit papers and proposals on a variety of OSS topics, including but not limited to:
| 15 December 2008 | Submission of workshop and panel proposals |
| 15 November 2008 | Submissions due |
| 15 January 2009 | Results to Authors |
| 15 February 2009 | Camera ready copy due |
| 3-6 June 2009 | OSS 2009 Conference in Skövde, Sweden |
| 3 & 6 June 2009 | Workshops and Tutorials |
| 4-5 June 2009 | Main Conference |
Submissions are invited for original research papers and proposals for tutorials, workshops, panels, or demonstrations. Papers from student researchers are particularly welcome. The official language of the conference is English. Accepted papers will be published in the conference proceedings.
Full papers should be between 3000-5000 words not including references, and formatted following the template provided in the Author's Kit section. Each submission must include a cover page with the full title of the paper and the names of all authors. The body of the paper should include title, abstract, list of keywords and a complete list of references. Submissions should be submitted electronically through the conference website.
Papers accepted for the conference will be included in the conference proceedings, which are published by Springer. Authors of accepted papers will be therefore be required to sign a copyright transfer (as well as register for and attend the conference). IFIP is planning a digital library to disseminate conference proceedings; details will be posted when available. The conference organizers are planning special issues related to the conference in the International Journal of OSS and in the Journal of the AIS. If such issue is accepted, selected authors of papers will be invited to submit revised versions of their papers for consideration for these special issues. At least one author of each conference paper will be required to register for the conference and to come to the conference to present the paper. All participants at the conference will be required to register and to pay the registration fee.
| General Chair | ||
| Tony Wasserman | Carnegie-Mellon University | USA |
| Program Chairs | ||
| Cornelia Boldyreff | University of Lincoln | UK |
| Kevin Crowston | Syracuse University | USA |
| Organizing Chair | ||
| Björn Lundell | University of Skövde | Sweden |
| Brian Fitzgerald | LERO - Irish Software Engineering Research Centre | Ireland |
| Walt Scacchi | University of California, Irvine | USA |
| Ernesto Damiani | University of Milan | Italy |
| Giancarlo Succi | Free University of Bozen/Bolzano | Italy |
| Pär J. Ågerfalk | Uppsala University | Sweden |
| Andrea Bonaccorsi | Universita' di Pisa | Italy |
| Andrea Capiluppi | University of Lincoln | UK |
| Antonio Cerone | United Nations University | Macau SAR China |
| Gabriella Coleman | New York University | USA |
| Jean Michel Dalle | Marie Curie University | France |
| Ernesto Damiani | University of Milan | Italy |
| Paul A. David | Stanford/Oxford University | USA/UK |
| Chris DiBona | USA | |
| Justin Erenkrantz | Apache Software Foundation | USA |
| Joseph Feller | University College Cork | Ireland |
| Daniel German | University of Victoria | Canada |
| Rishab Aiyer Ghosh | MERIT | Netherlands |
| Jesus Gonzalez-Barahona | Universidad Rey Juan Carlos | Spain |
| Stefan Haefliger | ETH Zurich | Switzerland |
| Ewa Huebner | University of Western Sydney | Australia |
| Joachim Henkel | Technische Universitat Munchen | Germany |
| James Herbsleb | Carnegie-Mellon University | USA |
| Scott Hissam | Software Engineering Institute CMU | USA |
| James Howison | Syracuse University/CMU | USA |
| Chris Jensen | University of California, Irvine | USA |
| Stefan Koch | University of Economics and BA | Austria |
| Derrick Kourie | University of Pretoria | South Africa |
| Jean Pierre Laisne | OW2 | France |
| Greg Madey | Notre Dame University | USA |
| Herwig Mannaert | University of Antwerp | Belgium |
| Pentti Marttin | Nokia Siemens Networks | Finland |
| Martin Michlmayr | HP | Austria |
| Steven Muegge | Carleton University | Canada |
| Mahmoud R. Nasr | King Fahd University | Saudi Arabia |
| John Noll | Santa Clara University | USA |
| Bülent Özel | Instanbul Bilgi University | Turkey |
| Witold Pedrycz | University of Alberta | Canada |
| Paolo Massimo Pumilia-Gnarini | Animat Association | Italy |
| Dirk Riehle | SAP Labs | USA |
| Gregorio Robles | Universidad Rey Juan Carlos | Spain |
| Cristina Rossi Lamastra | Politecnico di Milano | Italy |
| Francesco Rullani | Copenaghen Business School | Denmark |
| Craig Russell | Sun | USA |
| Barbara Russo | Free University of Bozen/Bolzano | Italy |
| Walt Scacchi | University of California, Irvine | USA |
| Barbara Scozzi | Politecnico di Bari | Italy |
| Gregory Simmons | University of Ballarat | Australia |
| Sandra Slaughter | Georgia Institute of Technology | USA |
| Diomidis Spinellis | Athens University of Economics and Business | Greece |
| Giancarlo Succi | Free University of Bozen/Bolzano | Italy |
| Robert Sutor | IBM | USA |
| Megan Squire | Elon University | USA |
| Frank van der Linden | Philips | The Netherlands |
| Georg von Krogh | ETH Zurich | Switzerland |
IFIP Working Group on Open Source Software - IFIP WG 2.13
| Web Master | ||
| Henrik Gustavsson | University of Skövde | Sweden |
Additional information about the tutorial has been added.
The program has been added to the menu.
The US National Science Foundation will support travel and attendance for a diverse group of US PhD students to participate in the international doctoral consortium at the OSS2009 conference. For further information, please contact Prof. Kevin Crowston
Added new abstracts and titles for keynotes
Added a link to registration page
The review and submission pages have been moved to a better equipped server at Syracuse. Please contact the webmaster if there are any problems with submitting reviews.
Added a new section about the OSS2009 Workshops
Added a flyer and bios for each of the two keynote speakers
Updated information on travel and conference venue to include estimate of cost for participation.
Submission link added to author kit page
Updated author kit with information from Springer
Call for papers published